Pioneers in the industry, we offer campto irinotecan hydrochloride injection, 8mg ondansetron injection, trastuzumab lyophilized powder concentrate injection, onco bcg immunotherapy injection, hertraz trastuzumab injections and 40mg oncovac injection from India.
₹ 1000 / Vial Get Latest Price
| Strength | 40 mg/ 2 ml |
| Form | Injection |
| Packaging Type | Box |
| Brand | Campto |
| Manufacturer | Pfizer |
| Prescription/Non prescription | Prescription |
| Treatment | Used Alone or in Combination With Other Medications to Treat Colon or Rectal Cancer |
₹ 2500 / Vial Get Latest Price
| Strength | 8 mg/4ml |
| Brand | Vomijack |
| Packaging Type | Vial |
| Manufacturer | Jackson |
| Treatment | Used to Prevent Nausea and Vomiting Caused by Cancer Medicines |
| Form | Injection |
| Pack Size | 5x4 ml |
₹ 100 / Vial Get Latest Price
| Strength | 8 mg/4ml |
| Brand | Vitalis |
| Packaging Type | Vial |
| Manufacturer | Solucion Inyectable |
| Treatment | Used to Prevent Nausea and Vomiting Caused by Cancer Medicines |
| Form | Injection |
₹ 20481.11 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Eleftha |
| Manufactured By | Intas |
| Shelf Life | 2 Years |
| Treatment | Used in the Treatment of Breast and Stomach Cancer. |
₹ 950 / Vial Get Latest Price
| Packaging Type | Vial |
| Brand | Onco Bcg |
| Treatment | Treatment of Early-stage bladder cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Manufactured By | Cipla |
| Strength | 10x40 mg |
₹ 12500 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Hertraz |
| Manufactured By | Mylan |
| Composition | Trastuzumab |
| Treatment | Treats Breast Cancer and Stomach Cancer. |
₹ 712 / Vial Get Latest Price
| Packaging Type | Vial |
| Form | Injection |
| Packaging Size | 1 Vial |
| Brand | Oncovac |
| Treatment | Used to Treat Early-stage Bladder Cancer |
| Prescription/Non prescription | Prescription |
| Manufactured By | Zydus |
| Strength | 40 mg |
₹ 250 / Vial Get Latest Price
| Strength | 25 mg |
| Form | Injection |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Folitrax |
| Manufacturer | Ipca |
| Manufactured By | Cipla |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Composition | Methotrexate |
| Treatment | Treats Cancer by Slowing the Growth of Cancer Cells. |
₹ 150 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Biotrexate |
| Manufacturer | Zydus Celexa |
| Treatment | Treats Cancer by Slowing the Growth of Cancer Cells. |
| Form | Injection |
₹ 500 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Manufacturer | Mylan |
| Treatment | Treats Cancer by Slowing the Growth of Cancer Cells. |
| Form | Injection |
₹ 6836 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | Dr Reddy's |
| Prescription/Non prescription | Prescription |
| Treatment | Prevents the cancer cells from growing and multiplying |
| Brand Name | Cytogem |
₹ 369 / Vial Get Latest Price
| Strength | 0.5 mg |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Manufactured By | Celon Labs |
| Brand | Dacilon |
| Treatment | Treat Many Kinds of Cancer Like Wilms' Tumor, Some Sarcomas, and Placental and Testicular Cancers. |
₹ 4607.46 / Vial Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Injection |
| Packaging Type | Vial |
| Manufactured By | Intas |
| Prescription/Non prescription | Prescription |
| Brand Name | Borviz |
| Treatment | Treat Multiple Myeloma (Blood Plasma Cell Cancer) in Patients |
₹ 1550 / Vial Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Composition | Darbepoetin Alfa |
| Brand Name | Dargen |
| Manufacturer | Lupin |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 2930 / Vial Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Composition | Darbepoetin Alfa |
| Brand Name | Actorise |
| Manufacturer | Cipla |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 1000 / Vial Get Latest Price
| Strength | 0.5 mg/ml |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Brand | Ebunat |
| Shelf life | 24 Months |
| Manufacturer | Natco |
| Treatment | To Treat Breast Cancer |
₹ 12020 / Vial Get Latest Price
| Strength | 60 mg/1.5 ml |
| Packaging Type | Vial |
| Form | Injection |
| Packaging Size | 1.5 ml Vial |
| Prescription/Non prescription | Prescription |
| Manufactured By | Natco |
| Treatment | Treat Prostate Cancer (Cancer of a Male Reproductive Organ) |
| Brand | Kabanat |
₹ 6500 / Vial Get Latest Price
| Strength | 60 mg/10 mL |
| Packaging Type | Vial |
| Brand Name | Bucelon |
| Treatment | Used in Combination With Other Drugs to Destroy the Bone Marrow and Cancer Cells |
| Form | Injection |
| Compositions | Busulfan |
₹ 28600 / Vial Get Latest Price
| Strength | 1 mg |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Composition | Trabectedin |
| Brand | Yondelis |
| Manufactured By | Janssen |
| Treatment | Treat Liposarcoma (a Cancer That Begins in Fat Cells) or Leiomyosarcoma |
₹ 2700 / Vial Get Latest Price
| Strength | 10 mg/10 ml |
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Brand | Cytoblastin |
| Composition | Vinblastine |
| Treatment | Treat Hodgkin's Lymphoma (Hodgkin's Disease) and Non-hodgkin's Lymphoma |
₹ 900 / Vial Get Latest Price
| Strength | 1 g |
| Form | Injection |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Neophos |
| Manufacturer | Cipla |
| Treatment | Treats Lymphoma, Myeloma, Leukemia, Breast Cancer and Ovarian Cancer. |
₹ 12500 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Brand | Bevetex |
| Treatment | Treatment of Patients With Metastatic Breast Cancer (Mbc) |
₹ 6200 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | Taxane |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Brand Name | Taxzem |
| Treatment | Used to Treat Pancreatic Cancer That Has Spread to Other Parts of the Body |
₹ 1300 / Vial Get Latest Price
| Form | Injection |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand | Paclitaxel |
| Manufacturer | Aqvida |
| Treatment | A Chemotherapy Medication That Destroys Fast-dividing Cancer Cells. |
| Strength | 300 mg |
₹ 500 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Etoposide |
| Dosage Form | Injection |
| Prescription/Non prescription | Prescription |
| Manufacturer | Salius Pharma |
| Treatment | Treatment of Various Cancers Such as Testicular, Prostate, Bladder, Stomach, and Lung Cancer. |
₹ 2500 / Vial Get Latest Price
| Strength | 2 mg |
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Treatment | Used to Treat Multiple Myeloma (Blood Plasma Cell Cancer) in Patients |
| Manufactured By | Natco |
| Brand | Bortenat |
₹ 4000 / Vial Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Composition | Darbepoetin Alfa |
| Brand Name | Kabidarba |
| Manufacturer | Fresenius Kabi |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 1250 / Vial Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Composition | Darbepoetin Alfa |
| Brand Name | Darbitop |
| Manufacturer | Alniche |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 18500 / Vial Get Latest Price
| Form | Injection |
| Pack Type | Vial |
| Brand Name | Lipodox |
| Prescription/Non prescription | Prescription |
| Drug Strength | 2 mg |
| Pack Sizes | 10 ml |
| Treatment | Treatment of Ovarian Cancer, Acquired Immune Deficiency Syndrome |
₹ 100 / Vial Get Latest Price
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Pack Type | Vial |
| Drug Strength | 1000 mg |
| Brand | Cycloxan |
| Treatment | Treats Lymphoma, Myeloma, Leukemia, Breast Cancer and Ovarian Cancer. |
₹ 270 / Vial Get Latest Price
| Pack Size | 5 ml |
| Brand Name | Palnox |
| Manufacturer | Glenmark |
| Drug Strength | 0.25 mg |
| Treatment | Used to Prevent Nausea and Vomiting That is Caused by Cancer Medicines (Chemotherapy). |
| Packaging Type | Box |
| Pack Type | Vial |
₹ 850 / Vial Get Latest Price
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Brand | Zyrop |
| Composition | Recombinant Human Erythropoietin |
| Treatment | Treatments for Cancer or Hiv Infection. |
| Drug Strength | 5000 IU |
| Manufacturer | Zydus |
₹ 4800 / Vial Get Latest Price
| Form | Injection |
| Pack Type | Vial |
| Brand Name | Adripeg |
| Prescription/Non prescription | Prescription |
| Manufacturer | Halsted Pharma |
| Compostion | Liposomal Doxorubicin Liposomal |
| Pack Sizes | 10 ml |
| Drug Strength | 20 mg |
| Treatment | Treatment of Ovarian Cancer, Acquired Immune Deficiency Syndrome (Aids)-related Kaposi's Sarcoma |
| Shelf Life | 1 Year |
₹ 18117 / Vial Get Latest Price
| Strength | 150 mg |
| Physical Form | Lyophilized Powder |
| Drug Type | Standard Trastuzumab |
| Brand | Hertraz |
| Treatment | Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Dosage Form | Lyophilized Powder for Injection |
| Administration Route | IV Infusion |
| Composition | Trastuzumab |
Hertraz 150mg Injection is given as an injection by a qualified medical professional. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Mr. ABHISHEK (CEO)
Shiv Traders
1, Subhash Nagar
Bhilai - 491107, Durg, Chhattisgarh, India