Pioneers in the industry, we offer tagrisso osimertinib tablet, 150mg fenbendazole tablet, 444mg fenbendazole tablet, letronat letrozole tablets, 5mg melphalan tablets and alphalan melphalan tablets from India.
₹ 204436 / Bottle Get Latest Price
| Strength | 80 mg |
| Form | Tablet |
| Packaging Size | 30*1 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Osimertinib |
| Treatment | Blocking the Action of the Abnormal Protein That Signals Cancer Cells to Multiply. |
| Manufacturer | Astra Zeneca |
₹ 400 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 5X10 Tablets |
| Packaging Type | Box |
| Brand | Panacur VET |
| Form | Tablet |
| Treatment | Treatment for Drug-resistant Cancer Cells. |
| Manufacturer | MSD |
₹ 400 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444 mg |
| Brand | Wormchrist |
| Composition | Fenbendazole |
| Treatment | Treatment for Drug-resistant Cancer Cells. |
₹ 208 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letronat |
| Prescription/Non prescription | Prescription |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Treatment | Treats Some Types of Breast Cancer |
| Manufacturer | Natco |
₹ 1000 / Bottle Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Brand | Alphalan |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Treatment | Treats Multiple Myeloma and Ovarian Cancer. |
| Pack Size | 25 Tablets |
₹ 690 / Bottle Get Latest Price
| Strength | 2 mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Brand | Alphalan |
| Prescription/Non prescription | Prescription |
| Manufacturer | Natco |
| Composition | Melphalan |
| Medicine Type | Allopathic |
| Pack Size | 25 Tablets |
| Treatment | Treats Multiple Myeloma and Ovarian Cancer. |
₹ 1150 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablets |
| Pack Type | Box |
| Brand Name | Celkeran |
| Prescription/Non prescription | Prescription |
| Manufacturer | Celon Labs |
| Shelf Life | 24 Months |
| Usage | To treat certain types of cancer |
₹ 720 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Capegard |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Usages | To treat certain types of cancer |
₹ 1500 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Compostion | Afatinib |
| Pack Size | 28 Tablets |
| Treatment | Treats Non-small Cell Lung Cancer That Has Spread to Nearby Tissues. |
₹ 6000 / Box Get Latest Price
| Strength | 125 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Palbociclib |
| Brand | Ibrance |
| Pack Size | 21 Tablets |
| Manufacturer | Pfizer |
| Treatment | Targets Proteins in Cancer Cells and Stops the Cancer Cells From Growing. |
₹ 2000 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Brand Name | Capeta Nova |
| Manufacturer | Alkem |
| Usages | To treat certain types of cancer |
| Composition | Capecitabine |
₹ 2200 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Brand Name | Capostat |
| Manufacturer | Samarth |
| Usages | To treat certain types of cancer |
| Composition | Capecitabine |
| Pack Sizes | 3x10 Tablets |
₹ 1800 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | Capnat |
| Prescription/Non prescription | Prescription |
| Manufacturer | Natco |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
₹ 72 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Treatment | Used to Treat Breast Cancer. |
| Manufacturer | Wockhardt |
| Pack Size | 30 Tablet |
₹ 1000 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Actavis |
| Pack Size | 90 Tablets |
| Treatment | Used to Treat Breast Cancer. |
₹ 800 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Daxytam |
| Treatment | Treat Breast Cancer That Has Spread to Other Parts of the Body in Men and Women. |
| Pack Size | 10x10 Tablets |
₹ 1600 / Box Get Latest Price
| Strength | 0.5 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Pack Size | 28 Tablets |
| Manufacturer | Actiza |
| Treatment | Treat Advanced (Late-stage) Cancers or Noncancerous Tumors |
₹ 720 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Manufacturer | Actiza |
| Usages | To treat certain types of cancer |
| Pack Sizes | 120 Tablets |
₹ 1500 / Bottle Get Latest Price
| Strength | 2 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablets |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Manufacturer | Actiza |
| Usage | To treat certain types of cancer |
₹ 500 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Pack Type | Box |
| Brand Name | Megahenz |
| Prescription/Non prescription | Prescription |
| Manufacturer | Alniche |
| Treatment | Treats Breast Cancer and Endometrial Cancer |
| Pack Sizes | 3x10 Tablets |
₹ 4300 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufactured By | Hetero Healthcare |
| Prescription/Non prescription | Prescription |
| Brand | Pazinib |
| Treatment | Treat Patients With Kidney Cancer (Advanced Renal Cell Carcinoma). |
| Pack Size | 30 Tablets |
| Shelf Life | 2 Years |
₹ 8000 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Sorafenat |
| Manufacturer | Natco |
| Treatment | Treat Late-stage Kidney Cancer (Advanced Renal Cell Carcinoma), Liver Cancer |
₹ 14670 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Manufactured By | Biocon |
| Prescription/Non prescription | Prescription |
| Composition | Everolimus |
| Brand | Evertor |
| Pack Size | 1x10 Tablets |
| Treatment | Treat Advanced (Late-stage) Cancers or Noncancerous Tumors |
₹ 200 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Treatment | Used to Treat Breast Cancer. |
| Brand | Tamilong |
| Manufacturer | HAB |
| Pack Size | 10x10 Tablets |
Mr. ABHISHEK (CEO)
Shiv Traders
1, Subhash Nagar
Bhilai - 491107, Durg, Chhattisgarh, India